It is generally correct for the settings to add up to a total of 100.
| Film type or effect | Channel settings | ||
|---|---|---|---|
| Red | Green | Blue | |
| Agfapan 25 | 25 | 39 | 36 |
| Agfapan 100 | 21 | 40 | 39 |
| Agfapan 400 | 20 | 41 | 39 |
| Ilford Pan F | 33 | 36 | 31 |
| Ilford FP4 | 28 | 41 | 31 |
| Ilford HP5 | 23 | 37 | 40 |
| Kodak Pan-X, Plus-X | 43 | 33 | 30 |
| Kodak Tri-X | 25 | 35 | 40 |
| Yellow filter | 60 | 28 | 15 |
| Orange filter | 78 | 22 | 0 |
| Red filter (25A) | 200 | 0 | -100 |
| Green filter | 10 | 70 | 20 |
| Infra-red | 40 | 140 | -80 |
| High contrast | 40 | 34 | 60 |
| General black and white | 43 | 33 | 50 |
Last updated 24-02-2007